24-hour TSP Monitoring Results                          
Station AM5                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
01-Mar-10 09:00 02-Mar-10 09:00 Cloudy 2.9226 3.0358 108.30 132.30 24.00 1.33 1.33 1.33 59 188 260 Operation of mobile crane 8162 54
05-Mar-10 09:00 06-Mar-10 09:00 Cloudy 2.8145 2.9321 135.30 159.30 24.00 1.32 1.32 1.32 62 188 260 Operation of mobile crane 8162 25
11-Mar-10 11:45 12-Mar-10 11:45 Cloudy 2.9349 3.1640 162.30 186.30 24.00 1.50 1.50 1.50 106 188 260 Operation of mobile crane 8162 25
17-Mar-10 16:00 18-Mar-10 16:00 Cloudy 2.9253 3.3825 197.32 221.32 24.00 1.50 1.50 1.50 212 188 260 Operation of mobile crane 8162 57
23-Mar-10 11:55 24-Mar-10 11:55 Cloudy 2.9214 3.2370 224.32 248.32 24.00 1.50 1.50 1.50 146 188 260 Operation of mobile crane 8162 72
29-Mar-10 12:45 30-Mar-10 12:45 Cloudy 2.9586 3.1943 251.32 275.32 24.00 1.50 1.50 1.50 109 188 260 Operation of mobile crane 8162 79
                        Min. 59          
                        Max. 212          
                        Average 116